PLANNING & ORGANIZATION TOOLS
Record one week of time use and draft
one optional schedule experiment
This review provides a simple place to record selected time blocks for one week. Entries are a partial self-report, not a complete or objective account of time, productivity, effort, or value.
After recording, compare the categories in your own terms and sketch one optional schedule experiment. The page does not identify wasted time, validate an ideal allocation, or prove why a week felt effective or difficult.
Log actual activities in each block as they happen. Use brief labels: deep work, email, meeting, admin, reactive, commute, lunch, personal. Do not plan - record.
| Time Block | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 7:00 - 9:00 am | |||||
| 9:00 - 11:00 am | |||||
| 11:00 am - 1:00 pm | |||||
| 1:00 - 3:00 pm | |||||
| 3:00 - 5:00 pm | |||||
| 5:00 - 7:00 pm |
Complete after your tracking week. Total the hours in each category from Section 1, then write your ideal allocation. Calculate the gap.
| Category | Actual hrs/week | Ideal hrs/week | Gap (+/-) |
|---|---|---|---|
| Deep work (focused, uninterrupted) | |||
| Meetings (scheduled) | |||
| Email and admin | |||
| Commute and breaks | |||
| Reactive tasks (unplanned requests) | |||
| Personal and recovery | |||
| Total |
Record activities or contexts you may want to keep, change, share, or discuss. Use your own labels.
| Activity or Context | Frequency | Estimated Time | Possible Change or Question |
|---|---|---|---|
| Daily / Weekly | Keep Change Share Ask | ||
| Daily / Weekly | Keep Change Share Ask | ||
| Daily / Weekly | Keep Change Share Ask | ||
| Daily / Weekly | Keep Change Share Ask | ||
| Daily / Weekly | Keep Change Share Ask |
Using what you learned from Sections 1-3, sketch your ideal week. Label each block with category and intention. Mark protected blocks clearly.
| Time Block | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 7:00 - 9:00 am | |||||
| 9:00 - 11:00 am | |||||
| 11:00 am - 1:00 pm | |||||
| 1:00 - 3:00 pm | |||||
| 3:00 - 5:00 pm | |||||
| 5:00 - 7:00 pm |
Credentialed coaches with real-world leadership experience,
partnering with executives and organizations
to unlock sustainable growth.
tandemcoach.co/
contact-us
info@tandemcoach.co
855 51 COACH
Challenge your thinking.
Discover your capabilities.
Act on them.
Dallas, TX | Houston, TX | Worldwide Virtual