ADHD Executive Function Tools
A daily time-blocking template for building screen use into your
schedule instead of letting it fill every gap.
The problem with unmanaged screen time is rarely overindulgence - it is unpredictability. Screens are available at every transition, every moment of waiting, every gap between tasks. For people with ADHD, transitions and gaps are exactly where focus tends to dissolve and impulsive behavior takes over. The result is not a conscious decision to spend three hours on a device. It is a series of small, automatic reaches that compound throughout the day.
Scheduling screen time works because it shifts the dynamic from reactive to intentional. When you have designated a 30-minute block for social media at 4:00 PM, two things happen: you can redirect the midday urge with something concrete ("I have that time blocked later"), and the 4:00 PM block becomes a reward rather than an escape. Screen time has its own column in this planner - it is not the absence of schedule, it is a planned part of one.
| Time | Activity | Screen / Non-Screen | Notes |
|---|---|---|---|
| 7:00 AM | |||
| 7:30 AM | |||
| 8:00 AM | |||
| 8:30 AM | |||
| 9:00 AM | |||
| 9:30 AM | |||
| 10:00 AM | |||
| 10:30 AM | |||
| 11:00 AM | |||
| 11:30 AM | |||
| 12:00 PM | |||
| 12:30 PM | |||
| 1:00 PM | |||
| 1:30 PM | |||
| 2:00 PM | |||
| 2:30 PM | |||
| 3:00 PM | |||
| 3:30 PM | |||
| 4:00 PM | |||
| 4:30 PM | |||
| 5:00 PM | |||
| 5:30 PM | |||
| 6:00 PM | |||
| 6:30 PM | |||
| 7:00 PM | |||
| 7:30 PM | |||
| 8:00 PM | |||
| 8:30 PM | |||
| 9:00 PM | |||
| 9:30 PM | |||
| 10:00 PM |
Two examples are shown below as starting points, not templates. Your actual priorities, focus windows, and commitments will shape what a realistic daily schedule looks like for you. Use these to see how screen time gets placed deliberately rather than left open.
| Time | Activity | Type |
|---|---|---|
| 8:00 - 11:00 AM | Work or Study | Non-screen |
| 11:00 - 11:30 AM | Email and work communication | Screen |
| 11:30 AM - 12:30 PM | Lunch | Non-screen |
| 12:30 - 3:30 PM | Work or Study | Non-screen |
| 3:30 - 4:00 PM | Social media | Screen |
| 4:00 - 5:00 PM | Physical activity | Non-screen |
| 5:00 - 6:00 PM | Reading | Non-screen |
| 6:00 - 7:00 PM | Dinner | Non-screen |
| 7:00 - 9:00 PM | Entertainment | Screen |
| Time | Activity | Type |
|---|---|---|
| 9:00 AM - 12:00 PM | Work or Study | Non-screen |
| 12:00 - 12:30 PM | Lunchtime news | Screen |
| 12:30 - 1:30 PM | Lunch | Non-screen |
| 1:30 - 4:00 PM | Work or Study | Non-screen |
| 4:00 - 4:30 PM | Social media | Screen |
| 4:30 - 6:00 PM | Non-screen activity (e.g., gardening) | Non-screen |
| 6:00 - 7:00 PM | Dinner | Non-screen |
| 7:00 - 8:00 PM | Physical activity | Non-screen |
| 8:00 - 9:00 PM | Video calls with friends | Screen |
Credentialed coaches with real-world leadership experience,
partnering with executives and organizations
to unlock sustainable growth.
tandemcoach.co/
contact-us
info@tandemcoach.co
855 51 COACH
Challenge your thinking.
Discover your capabilities.
Act on them.
Dallas, TX | Houston, TX | Worldwide Virtual