ADHD Executive Function Tools
A non-diagnostic reflection for noticing attention,
activity, and follow-through patterns at work.
Use this reflection to notice specific attention, activity, and follow-through patterns at work. It does not reproduce or replace a validated ADHD assessment, and its frequency choices must not be totaled or interpreted as a diagnosis or presentation. Review individual examples and context; take diagnostic questions to a licensed clinician.
This is a coaching reflection aid, not therapy, diagnosis, medical care, or a validated clinical instrument. Do not use it to identify or treat a condition. Bring persistent symptoms, medication questions, or safety concerns to a licensed health professional. For immediate danger, use emergency or local crisis services.
| # | Symptom | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| 1 | I have trouble attending to detail or tend to make careless errors in my work | |||||
| 2 | I have difficulty sustaining attention on tasks or during meetings | |||||
| 3 | I appear not to be listening when spoken to directly | |||||
| 4 | I do not follow through on instructions or fail to complete work tasks | |||||
| 5 | I have difficulty organizing tasks, priorities, or work materials | |||||
| 6 | I avoid or strongly resist tasks that require sustained mental effort | |||||
| 7 | I lose items necessary for tasks or work (keys, files, devices, documents) | |||||
| 8 | I am easily distracted by external stimuli or unrelated thoughts | |||||
| 9 | I am forgetful in daily activities and routine responsibilities | |||||
| 10 | I fail to follow through on commitments, deadlines, or obligations |
| # | Symptom | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| 1 | I fidget, tap my hands or feet, or feel physically restless when sitting still | |||||
| 2 | I leave situations (meetings, calls, desk) when staying put is expected | |||||
| 3 | I feel physically or mentally "on the go" in ways others find hard to follow | |||||
| 4 | I have difficulty engaging in activities quietly or at a measured pace | |||||
| 5 | I often feel driven by an internal motor - unable to slow down comfortably | |||||
| 6 | I talk excessively or dominate conversations without intending to | |||||
| 7 | I respond or complete others' sentences before they have finished speaking | |||||
| 8 | I have difficulty waiting my turn in conversations, queues, or processes | |||||
| 9 | I interrupt or intrude on others' work, conversations, or space |
Reflection note: Do not total these items or compare them with a clinical cutoff. This is not a validated diagnostic instrument. Use individual examples for coaching reflection and a licensed clinician for assessment.
You have two tables of observations. Review individual patterns and examples without calculating or interpreting a score.
Look at the items you rated 3 or 4. Which two or three show up most consistently across different areas of your work - not just in a specific context, but broadly? What is the cost of those specific patterns over the past month?
And: which items surprised you - either higher or lower than you expected? What does that gap tell you about where your awareness is strongest, and where it might have blind spots?
Credentialed coaches with real-world leadership experience,
partnering with executives and organizations
to unlock sustainable growth.
tandemcoach.co/
contact-us
info@tandemcoach.co
855 51 COACH
Challenge your thinking.
Discover your capabilities.
Act on them.
Dallas, TX | Houston, TX | Worldwide Virtual